Technical specifications
| TENSION (VOLTAGE) | 12 [V] |
| CORRIENTE (CURRENT) | 35 [A] |
| TIPO DE ENTRADA (INPUT TYPE) | TRIFASICO |
| TECNOLOGIA (TECHNOLOGY) | MOSFET |
| TIPO DE SALIDA (OUTPUT TYPE) | CC |
| ALTO (HEIGHT) | 28 [mm] |
| ANCHO (WIDTH) | 70 [mm] |
| LARGO (LENGTH) | 80 [mm] |
| ENTRE CENTRO (PITCH) | 60 [mm] |
| CON SENSOR (WITH SENSOR) | NO |
Equivalencias
Uses
| Brand | Model | Version | Displacement | Year | OEM | Cód. Motor |
| Reemplazo | Shindengen | SH535C-12 | - | |||
| Suzuki | VX | 800 | from 1990 to 1993 | 32800-45C00 | - | |
| Suzuki | VZ | Marauder | 800 | from 1997 to 2004 | 32800-45C01 | - |
